<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: am i at risk for diabtes if my RBS is 138 mg/dL? age 32, strong family history of diabetes.?</title>
	<atom:link href="http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes</link>
	<description>Great Information on the HIstory of Diabetes</description>
	<lastBuildDate>Fri, 27 Nov 2009 16:45:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dianneiam</title>
		<link>http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes/comment-page-1#comment-2242</link>
		<dc:creator>dianneiam</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes#comment-2242</guid>
		<description>If you mean resting or fasting tests?  Yes you are&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you mean resting or fasting tests?  Yes you are<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsey_osborne</title>
		<link>http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes/comment-page-1#comment-2241</link>
		<dc:creator>lindsey_osborne</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes#comment-2241</guid>
		<description>If you have gotten a random blood sugar (RBS) of 138, there are several things you need to consider. What did you eat before and how long had it been since you had eaten? If you have just eaten a large meal or something pretty sweet (within a 2 hour period before testing), then 138 is probably in the OK zone for you. The best way to test is to take a fasting blood sugar. This way you can get a pretty accurate reading of what your level is without food in your system. If you do a FBS and get a reading of  over 125, your level is high. 

Since you have a strong family history of diabetes, you are already at a higher risk of developing the condition. Diabetes is a strongly hereditary / genetic disease that is passed down through the family tree. Of course, there are other factors that you haven&#039;t discussed that increase your risks as well. 

My advice to you is to make an appointment with your doctor and have bloodwork done along with a complete physical. This way you can get everything checked out and get your conditions (should there even be any) treated medically. Don&#039;t wait and do this ASAP. 

Good luck and best wishes...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I am a Diabetes Health Educator and a Type 2 diabetic.</description>
		<content:encoded><![CDATA[<p>If you have gotten a random blood sugar (RBS) of 138, there are several things you need to consider. What did you eat before and how long had it been since you had eaten? If you have just eaten a large meal or something pretty sweet (within a 2 hour period before testing), then 138 is probably in the OK zone for you. The best way to test is to take a fasting blood sugar. This way you can get a pretty accurate reading of what your level is without food in your system. If you do a FBS and get a reading of  over 125, your level is high. </p>
<p>Since you have a strong family history of diabetes, you are already at a higher risk of developing the condition. Diabetes is a strongly hereditary / genetic disease that is passed down through the family tree. Of course, there are other factors that you haven&#8217;t discussed that increase your risks as well. </p>
<p>My advice to you is to make an appointment with your doctor and have bloodwork done along with a complete physical. This way you can get everything checked out and get your conditions (should there even be any) treated medically. Don&#8217;t wait and do this ASAP. </p>
<p>Good luck and best wishes&#8230;<br /><b>References : </b><br />I am a Diabetes Health Educator and a Type 2 diabetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexeverwander</title>
		<link>http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes/comment-page-1#comment-2240</link>
		<dc:creator>alexeverwander</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes#comment-2240</guid>
		<description>Yes, you are at risk for diabetes.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes, you are at risk for diabetes.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajmiller_99</title>
		<link>http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes/comment-page-1#comment-2239</link>
		<dc:creator>ajmiller_99</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes#comment-2239</guid>
		<description>If you mean FBS you may already be considered diabetic.  It is very important to get this under control, see a doctor.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you mean FBS you may already be considered diabetic.  It is very important to get this under control, see a doctor.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m1h2f6d8</title>
		<link>http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes/comment-page-1#comment-2238</link>
		<dc:creator>m1h2f6d8</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://historyofdiabetes.org/family-history-of-diabetes/am-i-at-risk-for-diabtes-if-my-rbs-is-138-mgdl-age-32-strong-family-history-of-diabetes#comment-2238</guid>
		<description>you mean FBG (fasing blood glucose)
normal range is 70-110

you are at risk but you can avoid it by keeping your wight normal(not obese),donot eat much carbohydrates,glucose.

you may take drugs to sensitize pancrease to secrete more insulin.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>you mean FBG (fasing blood glucose)<br />
normal range is 70-110</p>
<p>you are at risk but you can avoid it by keeping your wight normal(not obese),donot eat much carbohydrates,glucose.</p>
<p>you may take drugs to sensitize pancrease to secrete more insulin.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

